What is the difference between AIA Essence On Your Side and AIA Cancer Guardian 3?
Both AIA Essence On Your Side and AIA Cancer Guardian 3 are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, AIA Essence On Your Side or AIA Cancer Guardian 3?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
AIA Essence On Your Side vs AIA Cancer Guardian 3
重疾险
共 28 行 · 7 个分组
基础信息
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 保障年期 | 终身 | 暂无数据 |
| 缴费期 | 5年 / 6年 / 20年 / 30年 | 暂无数据 |
| 投保年龄 | 投保年龄按计划版本、缴费期及条款规定而定;最低年龄要求包括出生满15日。 | 暂无数据 |
| 保单货币 | USD | 暂无数据 |
疾病覆盖
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 疾病总数 | 58优势 | 暂无数据 |
| 重大/严重疾病数 | 58优势 | 暂无数据 |
| 早期/轻症数量 | 1优势 | 暂无数据 |
首次赔付
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 首次重疾赔付 | 危疾赔偿通常按原有保额100%作为预支赔偿。 | 暂无数据 |
| 早期疾病赔付 | 早期/轻症赔付比例约为50%基本保额/名义金额。 | 暂无数据 |
| 严重疾病赔付比例 | 100%优势 | 暂无数据 |
| 早期/轻症赔付比例 | 50%优势 | 暂无数据 |
| 升级/额外保障比例 | 40%优势 | 暂无数据 |
多次赔付
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 是否多次赔付 | 是优势 | 暂无数据 |
| 最高赔付结构 | 严重疾病及三大危疾守护等最高总赔偿额可达原有保额280%。 | 暂无数据 |
| 癌症多次 / 持续保障 | 癌症持续、复发或扩散达到条件时,可按条款继续获得赔偿。 | 暂无数据 |
| 心脏病 / 中风多次赔 | 心脏病/中风相关赔付上限约为280%基本保额/名义金额。 | 暂无数据 |
| 多次赔付等待期 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 | 暂无数据 |
| 生存期要求 | 多次赔付可能设有生存期要求,具体以产品条款为准。 | 暂无数据 |
| 赔付后保单状态 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 | 暂无数据 |
| 心脏病/中风上限比例 | 280%优势 | 暂无数据 |
| 最高总赔付比例 | 280%优势 | 暂无数据 |
现金价值/分红
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 是否有保证现金价值 | 是优势 | 暂无数据 |
| 是否有非保证红利/分红 | 是优势 | 暂无数据 |
| 红利/分红类型 | 提供非保证红利或分红,实际金额并不保证。 | 暂无数据 |
人寿保障
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 是否有身故赔偿 | 是优势 | 暂无数据 |
| 身故赔偿说明 | 身故赔偿通常为原有保额100%。 | 暂无数据 |
| 身故赔付比例 | 100%优势 | 暂无数据 |
医疗支援
| 字段 | AIA Essence On Your Side | AIA Cancer Guardian 3 |
|---|---|---|
| 医疗支援服务 | 提供肿瘤支援、医疗咨询或跨境医疗等服务,具体安排以服务条款为准。 | 暂无数据 |
产品特色对比
摘要补充 · 来自产品结构化特征
AIA Essence On Your Side
- 疾病覆盖广 · 覆盖59种疾病,含58种重疾、1种早期疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
- 医疗支援服务 · 提供医疗咨询、肿瘤或跨境就医相关支援。
AIA Cancer Guardian 3
暂无产品特色摘要
重疾险 · 共 28 个对比字段