What is the difference between AIA Essence On Your Side and FWD Crisis One Master?
Both AIA Essence On Your Side and FWD Crisis One Master are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, AIA Essence On Your Side or FWD Crisis One Master?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.18.json).
AIA Essence On Your Side vs FWD Crisis One Master
重疾险
共 33 行 · 7 个分组
基础信息
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 保障年期相同 | 终身 | 终身 |
| 缴费期 | 5年 / 6年 / 20年 / 30年 | 10年 / 15年 / 20年 / 25年 / 30年 |
| 投保年龄 | 投保年龄按计划版本、缴费期及条款规定而定;最低年龄要求包括出生满15日。 | 投保年龄范围为1至65岁。 |
| 保单货币 | USD | USD / HKD优势 |
疾病覆盖
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 疾病总数 | 58 | 102优势 |
| 重大/严重疾病数 | 58 | 80优势 |
| 早期/轻症数量 | 1优势 | 暂无数据 |
| 儿童疾病数量 | 暂无数据 | 22优势 |
首次赔付
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 首次重疾赔付 | 危疾赔偿通常按原有保额100%作为预支赔偿。 | 危疾权益通常按现有/原有投保额100%赔付。 |
| 早期疾病赔付 | 早期/轻症赔付比例约为50%基本保额/名义金额。 | 严重疾病权益:指定精神疾病按原有投保额10%赔付,其他严重疾病一般按25%赔付;儿童疾病按8%或25%赔付,受每宗索偿上… |
| ICU / 深切治疗保障 | 暂无数据 | 入住深切治疗或ICU达到指定条件时,符合条件时可获得额外赔偿。 |
| 严重疾病赔付比例相同 | 100% | 100% |
| 早期/轻症赔付比例 | 50%优势 | 暂无数据 |
| 升级/额外保障比例 | 40%优势 | 暂无数据 |
| 儿童疾病赔付比例 | 暂无数据 | 100%优势 |
| 重大医疗护理比例 | 暂无数据 | 20%优势 |
多次赔付
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 是否多次赔付相同 | 是 | 是 |
| 最高赔付结构 | 严重疾病及三大危疾守护等最高总赔偿额可达原有保额280%。 | 最高合资格保障金额包括多重危疾权益1300%。 |
| 癌症多次 / 持续保障 | 癌症属于三大危疾守护赔偿覆盖疾病;严重疾病赔偿后如再次确诊癌症,可额外索偿1次,赔偿为原有保额100%;若前后两次均为癌… | 癌症组别最高保障金额为原有投保额650%。 |
| 心脏病 / 中风多次赔 | 心脏病/中风相关赔付上限约为280%基本保额/名义金额。 | 心脏病/中风相关赔付上限约为650%基本保额/名义金额。 |
| 多次赔付等待期 | 三大危疾守护赔偿:上一次索偿为非严重疾病时不设等候期;严重疾病之间或非癌症严重疾病与癌症之间适用1年等候期;前后两次均为… | 多重危疾权益:一般两次严重疾病索偿之间不设等候期;但两次主要严重疾病索偿之间通常须相隔最少1年;两次癌症索偿中,持续癌症… |
| 生存期要求 | 三大危疾守护赔偿索偿须自确诊日期起生存超过15日。 | 如在多重危疾权益已达总和限额后才作出危疾权益赔偿,受保人须自首次确认诊断日期起存活最少14天;持续癌症除外。 |
| 赔付后保单状态 | 危疾预支赔偿会扣减现时保额;当危疾预支赔偿总额达原有保额100%时,基本保单未来保费余额可获豁免,保证现金价值递减至零… | 多重危疾权益赔付会扣减现有投保额至最低为零,并相应调低保证现金价值、未来保费及分红;当赔付达到总和限额时,基本保单余额保… |
| 癌症赔付上限比例 | 暂无数据 | 650%优势 |
| 心脏病/中风上限比例 | 280% | 650%优势 |
| 最高总赔付比例 | 280% | 1300%优势 |
现金价值/分红
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 是否有保证现金价值相同 | 是 | 是 |
| 是否有非保证红利/分红相同 | 是 | 是 |
| 红利/分红类型相同 | 提供非保证红利或分红,实际金额并不保证。 | 提供非保证红利或分红,实际金额并不保证。 |
人寿保障
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 是否有身故赔偿 | 是优势 | 暂无数据 |
| 身故赔偿说明 | 身故赔偿通常为原有保额100%。 | 身故赔付比例约为100%。 |
| 身故赔付比例相同 | 100% | 100% |
医疗支援
| 字段 | AIA Essence On Your Side | FWD Crisis One Master |
|---|---|---|
| 医疗支援服务 | PDF披露医疗咨询或健康支援服务;当前PDF未结构化披露统一服务触发条件或使用安排。 | 暂无数据 |
产品特色对比
摘要补充 · 来自产品结构化特征
AIA Essence On Your Side
- 疾病覆盖广 · 覆盖59种疾病,含58种重疾、1种早期疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
- 医疗支援服务 · 提供医疗咨询、肿瘤或跨境就医相关支援。
FWD Crisis One Master
- 疾病覆盖广 · 覆盖102种疾病,含80种重疾、22种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
重疾险 · 共 33 个对比字段
Explore each product
Other comparisons in this category
Compare AIA On Your Side Insurance Plan 2 with similar products
AIA Hong Kong · 重疾险
Compare AXA Loving Care CI (Enhanced) with similar products
AXA Hong Kong · 重疾险
Compare Prudential Guardian CI Plan Series with similar products
Prudential Hong Kong · 重疾险
Compare Prudential Guardian CI Plan Series with similar products
Prudential Hong Kong · 重疾险