What is the difference between Prudential Guardian CI Plan Series and FWD EasyCover CI Plan?
Both Prudential Guardian CI Plan Series and FWD EasyCover CI Plan are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, Prudential Guardian CI Plan Series or FWD EasyCover CI Plan?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
Prudential Guardian CI Plan Series vs FWD EasyCover CI Plan
重疾险
Compare 保诚诚保一生危疾保 and FWD EasyCover Critical Illness Plan across coverage, features, and benefits.
共 43 行 · 8 个分组
基础信息
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 保障年期相同 | 终身 | 终身 |
| 缴费期 | 2年 / 5年 / 10年 / 15年 / 20年 / 25年 / 一次性 | 20年 / 5年 / 10年 |
| 投保年龄 | 投保年龄范围为1至65岁 / 19至46岁 / 1至60岁 / 1至55岁;最低年龄要求包括出生满15日。 | 投保年龄按计划版本、缴费期及条款规定而定。 |
| 保单货币相同 | USD / HKD | USD / HKD |
疾病覆盖
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 疾病总数 | 127优势 | 62 |
| 重大/严重疾病数 | 53 | 62优势 |
| 早期/轻症数量 | 49优势 | 暂无数据 |
| 儿童疾病数量 | 22优势 | 暂无数据 |
首次赔付
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 首次重疾赔付 | 严重疾病保障按基本保额100%赔付。 | 危疾权益为现有投保额100%。 |
| 早期疾病赔付 | 多数早期严重疾病按基本保额20%赔付;部分早期项目可为25%。 | 特别疾病权益预支原有投保额35%。 |
| ICU / 深切治疗保障 | 深切治疗保障一般按基本保额20%赔付;境外可调整为10%。 | 入住深切治疗或ICU达到指定条件时,可按条款获得额外赔偿。 |
| 严重疾病赔付比例相同 | 100% | 100% |
| 早期/轻症赔付比例 | 20% | 35%优势 |
| 早期特殊项目比例 | 25%优势 | 暂无数据 |
| ICU最高赔付比例 | 20%优势 | 暂无数据 |
| 升级/额外保障比例 | 50%优势 | 暂无数据 |
| 儿童疾病赔付比例 | 100%优势 | 暂无数据 |
| 重大医疗护理比例 | 暂无数据 | 20%优势 |
| 三大疾病额外保障 | 暂无数据 | 50%优势 |
多次赔付
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 是否多次赔付相同 | 是 | 是 |
| 最高赔付结构 | 最高总保障可达基本保额1100%。 | 指定疾病可多次赔付,最高次数及每次赔付金额以产品条款为准。 |
| 癌症多次 / 持续保障 | 严重疾病延伸保障中癌症组最高保障额为基本保额200%。 | 癌症持续、复发或扩散达到条件时,可按条款继续获得赔偿。 |
| 心脏病 / 中风多次赔 | 心脏病/中风相关赔付上限约为200%基本保额/名义金额。 | 心脏病/中风相关赔付上限约为100%基本保额/名义金额。 |
| 多次赔付等待期相同 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 |
| 生存期要求相同 | 多次赔付可能设有生存期要求,具体以产品条款为准。 | 多次赔付可能设有生存期要求,具体以产品条款为准。 |
| 赔付后保单状态相同 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 |
| 每次多次赔付比例 | 100%优势 | 暂无数据 |
| 癌症赔付上限比例 | 200%优势 | 暂无数据 |
| 心脏病/中风上限比例 | 200%优势 | 100% |
| 多次赔付额外总上限 | 900%优势 | 暂无数据 |
| 最高总赔付比例 | 1100%优势 | 暂无数据 |
| 脑退化/柏金森年金 | 6%优势 | 暂无数据 |
保费豁免
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 早期疾病保费豁免 | 早期疾病赔付后可能提供保费豁免,具体以条款为准。 | 暂无数据 |
| 重疾后保费豁免 | 严重疾病赔付后可能豁免后续保费,具体以条款为准。 | 暂无数据 |
| 家庭 / 父母 / 配偶豁免 | 父母、配偶或家庭相关事件可按条款触发保费豁免,具体条件以条款为准。 | 暂无数据 |
现金价值/分红
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 是否有保证现金价值 | 是优势 | 暂无数据 |
| 是否有非保证红利/分红相同 | 是 | 是 |
| 红利/分红类型相同 | 提供非保证红利或分红,实际金额并不保证。 | 提供非保证红利或分红,实际金额并不保证。 |
人寿保障
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 是否有身故赔偿 | 是优势 | 暂无数据 |
| 身故赔偿说明 | 身故保障为基本保额100%。 | 身故权益为现有投保额100%。 |
| 身故赔付比例相同 | 100% | 100% |
| 人寿延伸赔付比例 | 100%优势 | 暂无数据 |
医疗支援
| 字段 | Prudential Guardian CI Plan Series | FWD EasyCover CI Plan |
|---|---|---|
| 医疗支援服务 | 提供医疗咨询或健康支援服务,具体安排以服务条款为准。 | 暂无数据 |
产品特色对比
摘要补充 · 来自产品结构化特征
Prudential Guardian CI Plan Series
- 疾病覆盖广 · 覆盖127种疾病,含56种重疾、49种早期疾病、22种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
FWD EasyCover CI Plan
- 疾病覆盖广 · 覆盖62种疾病,含62种重疾。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
重疾险 · 共 43 个对比字段