What is the difference between Prime Eternity and FWD WealthICON Horizon?
Both Prime Eternity and FWD WealthICON Horizon are 储蓄险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, Prime Eternity or FWD WealthICON Horizon?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
Prime Eternity vs FWD WealthICON Horizon
储蓄险
共 19 行 · 5 个分组
基础信息
| 字段 | Prime Eternity | FWD WealthICON Horizon |
|---|---|---|
| 保障年期相同 | 终身 | 终身 |
| 缴费期相同 | 一次性 | 一次性 |
| 投保年龄 | 投保年龄按计划版本、缴费期及条款规定而定。 | 投保年龄范围为1至80岁。 |
| 保单货币相同 | USD / HKD | USD / HKD |
| 最低保额/名义金额相同 | 最低保额/名义金额按货币、缴费期及投保安排而定,具体以条款为准。 | 最低保额/名义金额按货币、缴费期及投保安排而定,具体以条款为准。 |
现金价值/分红
| 字段 | Prime Eternity | FWD WealthICON Horizon |
|---|---|---|
| 是否有保证现金价值相同 | 是 | 是 |
| 是否有非保证红利/分红相同 | 是 | 是 |
| 红利/分红类型 | 非保证红利或分红 | 归原红利 / 特别红利 |
| 红利公布说明 | 提供非保证红利或分红,金额并不保证,实际派发及公布以保险公司政策为准。 | 提供归原红利 / 特别红利,金额并不保证,实际派发及公布以保险公司政策为准。 |
| 红利/分红锁定相同 | 可按条款锁定部分红利或分红,便于资金安排。 | 可按条款锁定部分红利或分红,便于资金安排。 |
收益演示
| 字段 | Prime Eternity | FWD WealthICON Horizon |
|---|---|---|
| 最高演示IRR | 6.38%优势 | 暂无数据 |
| 保证IRR相同 | 100% | 100% |
| 最高演示倍数 | 暂无数据 | 3.2优势 |
流动性
| 字段 | Prime Eternity | FWD WealthICON Horizon |
|---|---|---|
| 保单贷款相同 | 可按条款申请保单贷款,贷款会影响保单价值。 | 可按条款申请保单贷款,贷款会影响保单价值。 |
| 部分提取/减保相同 | 可按条款部分提取或减保,提取会影响保单价值。 | 可按条款部分提取或减保,提取会影响保单价值。 |
| 定期提取/入息 | 暂无数据 | 可按条款安排定期提取或入息支付。 |
传承功能
| 字段 | Prime Eternity | FWD WealthICON Horizon |
|---|---|---|
| 保单分拆相同 | 支持按条款分拆保单,便于家庭资产分配。 | 支持按条款分拆保单,便于家庭资产分配。 |
| 身故赔偿支付安排 | 身故赔偿可按条款选择不同支付安排。 | 暂无数据 |
| 末期疾病利益相同 | 达到末期疾病定义时,可按条款申请相关利益。 | 达到末期疾病定义时,可按条款申请相关利益。 |
产品特色对比
摘要补充 · 来自产品结构化特征
Prime Eternity
- 现金价值与分红 · 提供保证现金价值,并有机会获得非保证红利。
- 收益演示 · 官方演示最高IRR约6.5%,仅作情景参考。
- 保单贷款 · 可按规则申请保单贷款,补充现金流。
- 红利锁定 · 可按规则锁定或解锁部分红利,安排更灵活。
- 传承安排 · 支持分拆或受保人安排,方便家庭传承。
FWD WealthICON Horizon
- 现金价值与分红 · 提供保证现金价值,并有机会获得非保证红利。
- 演示倍数 · 演示价值最高约3.2倍,非保证收益。
- 灵活资金安排 · 支持贷款或提取,便于中途资金周转。
- 红利锁定 · 可按规则锁定部分红利,提升安排灵活度。
- 传承安排 · 支持分拆或受保人安排,方便家庭传承。
储蓄险 · 共 19 个对比字段
Explore each product
Other comparisons in this category
Compare Prudential Enlight Savings with similar products
Prudential Hong Kong · 储蓄险
Compare Prudential Enlight Savings with similar products
Prudential Hong Kong · 储蓄险
Compare Evergreen Growth Saver Plus II with similar products
Prudential Hong Kong · 储蓄险
Compare Evergreen Growth Saver Plus II with similar products
Prudential Hong Kong · 储蓄险