What is the difference between Prudential Guardian CI Plan Series and Manulife IncomeGuard CI?
Both Prudential Guardian CI Plan Series and Manulife IncomeGuard CI are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, Prudential Guardian CI Plan Series or Manulife IncomeGuard CI?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
Prudential Guardian CI Plan Series vs Manulife IncomeGuard CI
重疾险
Compare 保诚诚保一生危疾保 and Manulife IncomeGuard CI across coverage, features, and benefits.
共 44 行 · 8 个分组
基础信息
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 保障年期相同 | 终身 | 终身 |
| 缴费期 | 2年 / 5年 / 10年 / 15年 / 20年 / 25年 / 一次性 | 10年 / 20年 / 25年 |
| 投保年龄 | 投保年龄范围为1至65岁 / 19至46岁 / 1至60岁 / 1至55岁;最低年龄要求包括出生满15日。 | 投保年龄按计划版本、缴费期及条款规定而定。 |
| 保单货币相同 | USD / HKD | USD / HKD |
疾病覆盖
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 疾病总数 | 127优势 | 121 |
| 重大/严重疾病数 | 53 | 121优势 |
| 早期/轻症数量 | 49优势 | 44 |
| 儿童疾病数量 | 22优势 | 17 |
首次赔付
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 首次重疾赔付 | 严重疾病保障按基本保额100%赔付。 | 严重危疾赔偿为名义金额100%。 |
| 早期疾病赔付 | 多数早期严重疾病按基本保额20%赔付;部分早期项目可为25%。 | 早期危疾每次索偿为名义金额20%。 |
| ICU / 深切治疗保障 | 深切治疗保障一般按基本保额20%赔付;境外可调整为10%。 | 暂无数据 |
| 严重疾病赔付比例相同 | 100% | 100% |
| 早期/轻症赔付比例相同 | 20% | 20% |
| 早期特殊项目比例 | 25%优势 | 暂无数据 |
| ICU最高赔付比例 | 20%优势 | 暂无数据 |
| 升级/额外保障比例 | 50%优势 | 暂无数据 |
| 儿童疾病赔付比例 | 100%优势 | 20% |
多次赔付
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 是否多次赔付相同 | 是 | 是 |
| 最高赔付结构 | 最高总保障可达基本保额1100%。 | 保障最高可达名义金额1000%。 |
| 癌症多次 / 持续保障 | 严重疾病延伸保障中癌症组最高保障额为基本保额200%。 | 首次100%加癌症额外800%,癌症相关合计最高约名义金额900%。 |
| 心脏病 / 中风多次赔 | 心脏病/中风相关赔付上限约为200%基本保额/名义金额。 | 心脏病/中风相关赔付上限约为500%基本保额/名义金额。 |
| 多次赔付等待期相同 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 |
| 生存期要求相同 | 多次赔付可能设有生存期要求,具体以产品条款为准。 | 多次赔付可能设有生存期要求,具体以产品条款为准。 |
| 赔付后保单状态相同 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 |
| 每次多次赔付比例相同 | 100% | 100% |
| 癌症赔付上限比例 | 200% | 900%优势 |
| 心脏病/中风上限比例 | 200% | 500%优势 |
| 多次赔付额外总上限 | 900%优势 | 暂无数据 |
| 最高总赔付比例 | 1100%优势 | 1000% |
| 脑退化/柏金森年金 | 6%优势 | 暂无数据 |
| 癌症额外赔付比例 | 暂无数据 | 800%优势 |
| 心脏病/中风额外比例 | 暂无数据 | 400%优势 |
保费豁免
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 早期疾病保费豁免相同 | 早期疾病赔付后可能提供保费豁免,具体以条款为准。 | 早期疾病赔付后可能提供保费豁免,具体以条款为准。 |
| 重疾后保费豁免相同 | 严重疾病赔付后可能豁免后续保费,具体以条款为准。 | 严重疾病赔付后可能豁免后续保费,具体以条款为准。 |
| 家庭 / 父母 / 配偶豁免 | 父母、配偶或家庭相关事件可按条款触发保费豁免,具体条件以条款为准。 | 暂无数据 |
现金价值/分红
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 是否有保证现金价值相同 | 是 | 是 |
| 是否有非保证红利/分红相同 | 是 | 是 |
| 红利/分红类型相同 | 提供非保证红利或分红,实际金额并不保证。 | 提供非保证红利或分红,实际金额并不保证。 |
人寿保障
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 是否有身故赔偿相同 | 是 | 是 |
| 身故赔偿说明 | 身故保障为基本保额100%。 | 首10个保单年度后身故赔偿可按名义金额100%或已交保费110%较高者。 |
| 身故赔付比例相同 | 100% | 100% |
| 人寿延伸赔付比例 | 100%优势 | 暂无数据 |
| 首10年身故比例 | 暂无数据 | 200%优势 |
医疗支援
| 字段 | Prudential Guardian CI Plan Series | Manulife IncomeGuard CI |
|---|---|---|
| 医疗支援服务相同 | 提供医疗咨询或健康支援服务,具体安排以服务条款为准。 | 提供医疗咨询或健康支援服务,具体安排以服务条款为准。 |
产品特色对比
摘要补充 · 来自产品结构化特征
Prudential Guardian CI Plan Series
- 疾病覆盖广 · 覆盖127种疾病,含56种重疾、49种早期疾病、22种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
Manulife IncomeGuard CI
- 疾病覆盖广 · 覆盖182种疾病,含121种重疾、44种早期疾病、17种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
- 儿童保障 · 包含儿童相关疾病或成长保障责任。
重疾险 · 共 44 个对比字段